Jim Stanfield
James Boviard Stanfield
Born: January 1, 1947
Dixie, ON Canada
Deceased: November 19, 2009
Spokane, WA USA
Position: C
Height: 5'10"
Weight: 160
Shoot/Catch: Left
Career: 1964-1975
Major league statistics
Jim Stanfield scored 187 goals and recorded 187 assists in his 527-game career with the St. Catharines Black Hawks, London Nationals, Dallas Black Hawks, Springfield Kings, Portland Buckaroos, San Diego Gulls, Denver Spurs and Buffalo Norsemen. He began playing during the 1964 season and last took the ice during the 1975 campaign.
![]() St. Catharines Black Hawks |
![]() Dallas Black Hawks |
![]() Springfield Kings |
![]() Portland Buckaroos |
![]() San Diego Gulls |
![]() Denver Spurs |
![]() Buffalo Norsemen |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | OHA | St. Catharines Black Hawks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1965-66 | OHA | St. Catharines Black Hawks | 45 | 7 | 10 | 17 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | OHA | London Nationals | 45 | 32 | 19 | 51 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Dallas Black Hawks | 24 | 5 | 5 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Dallas Black Hawks | 66 | 24 | 15 | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Dallas Black Hawks | 55 | 18 | 11 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Springfield Kings | 18 | 11 | 5 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Springfield Kings | 45 | 7 | 19 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Springfield Kings | 64 | 30 | 26 | 56 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Portland Buckaroos | 47 | 15 | 8 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | San Diego Gulls | 21 | 9 | 14 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | San Diego Gulls | 32 | 4 | 14 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Denver Spurs | 35 | 15 | 21 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Buffalo Norsemen | 27 | 10 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 527 | 187 | 187 | 374 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | St. Catharines Black Hawks | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | CHL | Dallas Black Hawks | 11 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Springfield Kings | 14 | 8 | 9 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | AHL | Springfield Kings | 11 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Springfield Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NAHL | Buffalo Norsemen | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 15 | 13 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |